Usage statistics for ns362896.ovh.net

Summary Period: June 2026
Generated 14-Jun-2026 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 644
Total Files 64
Total Pages 589
Total Visits 96
Total kB Files 406
Total Unique Sites 76
Total Unique URLs 63
Total Unique Referrers 12
Total Unique User Agents 65
. Avg Max
Hits per Hour 3 160
Hits per Day 80 298
Files per Day 8 64
Pages per Day 73 257
Sites per Day 9 20
Visits per Day 12 21
kB Files per Day 51 236
Hits by Response Code
Code 200 - OK 9.94% 64
Code 302 - Found 89.44% 576
Code 400 - Bad Request 0.47% 3
Code 404 - Not Found 0.16% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
7 18 2.80% 0 0.00% 9 1.53% 7 7.29% 11 14.47% 9 2.20%
8 9 1.40% 0 0.00% 8 1.36% 8 8.33% 5 6.58% 5 1.17%
9 18 2.80% 0 0.00% 16 2.72% 13 13.54% 8 10.53% 10 2.37%
10 117 18.17% 0 0.00% 117 19.86% 11 11.46% 7 9.21% 56 13.91%
11 151 23.45% 0 0.00% 150 25.47% 11 11.46% 11 14.47% 73 18.00%
12 298 46.27% 64 100.00% 257 43.63% 18 18.75% 20 26.32% 236 58.02%
13 25 3.88% 0 0.00% 25 4.24% 21 21.88% 20 26.32% 13 3.30%
14 8 1.24% 0 0.00% 7 1.19% 7 7.29% 7 9.21% 4 1.03%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 162 25.16% 0 0 0.00% 20 162 27.50% 10 78 19.09%
1 0 4 0.62% 0 0 0.00% 0 4 0.68% 0 2 0.54%
2 4 35 5.43% 0 1 1.56% 2 18 3.06% 2 15 3.75%
3 0 4 0.62% 0 0 0.00% 0 4 0.68% 0 2 0.52%
4 0 5 0.78% 0 0 0.00% 0 4 0.68% 0 3 0.64%
5 1 9 1.40% 0 0 0.00% 1 9 1.53% 1 5 1.13%
6 0 1 0.16% 0 0 0.00% 0 1 0.17% 0 1 0.14%
7 0 5 0.78% 0 0 0.00% 0 5 0.85% 0 3 0.67%
8 0 3 0.47% 0 0 0.00% 0 3 0.51% 0 2 0.40%
9 17 139 21.58% 0 0 0.00% 17 139 23.60% 8 67 16.43%
10 1 8 1.24% 0 0 0.00% 0 7 1.19% 1 4 1.01%
11 0 3 0.47% 0 0 0.00% 0 3 0.51% 0 2 0.40%
12 9 73 11.34% 7 61 95.31% 8 67 11.38% 16 128 31.53%
13 0 5 0.78% 0 0 0.00% 0 5 0.85% 0 3 0.66%
14 1 12 1.86% 0 1 1.56% 0 7 1.19% 1 7 1.78%
15 2 18 2.80% 0 0 0.00% 1 12 2.04% 1 9 2.26%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 0.62% 0 0 0.00% 0 4 0.68% 0 2 0.54%
18 3 26 4.04% 0 1 1.56% 1 9 1.53% 2 13 3.23%
19 13 107 16.61% 0 0 0.00% 13 107 18.17% 6 51 12.55%
20 0 4 0.62% 0 0 0.00% 0 3 0.51% 0 2 0.50%
21 0 6 0.93% 0 0 0.00% 0 5 0.85% 0 3 0.76%
22 0 6 0.93% 0 0 0.00% 0 6 1.02% 0 3 0.80%
23 0 5 0.78% 0 0 0.00% 0 5 0.85% 0 3 0.67%

Top 30 of 63 Total URLs
# Hits kB F URL
1 2 0.31% 3 0.72% /munin/
2 1 0.16% 2 0.46% /munin/disk-day.html
3 1 0.16% 2 0.46% /munin/disk-month.html
4 1 0.16% 2 0.46% /munin/disk-week.html
5 1 0.16% 2 0.46% /munin/disk-year.html
6 1 0.16% 1 0.37% /munin/exim-day.html
7 1 0.16% 1 0.37% /munin/exim-month.html
8 1 0.16% 1 0.37% /munin/exim-week.html
9 1 0.16% 1 0.37% /munin/exim-year.html
10 1 0.16% 2 0.56% /munin/localdomain/
11 1 0.16% 3 0.67% /munin/localdomain/localhost.localdomain/
12 1 0.16% 3 0.63% /munin/localdomain/localhost.localdomain/cpu.html
13 1 0.16% 2 0.56% /munin/localdomain/localhost.localdomain/diskstats_iops/sda.html
14 1 0.16% 2 0.57% /munin/localdomain/localhost.localdomain/diskstats_latency/sda.html
15 1 0.16% 2 0.51% /munin/localdomain/localhost.localdomain/diskstats_throughput/sda.html
16 1 0.16% 2 0.50% /munin/localdomain/localhost.localdomain/diskstats_utilization/sda.html
17 1 0.16% 2 0.56% /munin/localdomain/localhost.localdomain/entropy.html
18 1 0.16% 2 0.54% /munin/localdomain/localhost.localdomain/forks.html
19 1 0.16% 2 0.52% /munin/localdomain/localhost.localdomain/fw_packets.html
20 1 0.16% 2 0.55% /munin/localdomain/localhost.localdomain/if_err_eth0.html
21 1 0.16% 2 0.55% /munin/localdomain/localhost.localdomain/if_err_eth1.html
22 1 0.16% 2 0.60% /munin/localdomain/localhost.localdomain/if_eth0.html
23 1 0.16% 2 0.61% /munin/localdomain/localhost.localdomain/if_eth1.html
24 1 0.16% 2 0.60% /munin/localdomain/localhost.localdomain/interrupts.html
25 1 0.16% 3 0.81% /munin/localdomain/localhost.localdomain/irqstats.html
26 1 0.16% 2 0.56% /munin/localdomain/localhost.localdomain/load.html
27 1 0.16% 3 0.69% /munin/localdomain/localhost.localdomain/memory.html
28 1 0.16% 2 0.57% /munin/localdomain/localhost.localdomain/munin_stats.html
29 1 0.16% 2 0.57% /munin/localdomain/localhost.localdomain/open_files.html
30 1 0.16% 2 0.57% /munin/localdomain/localhost.localdomain/open_inodes.html

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 1 0.16% 4 0.98% /munin/static/formatdate.js
2 1 0.16% 3 0.81% /munin/localdomain/localhost.localdomain/irqstats.html
3 2 0.31% 3 0.72% /munin/
4 1 0.16% 3 0.69% /munin/localdomain/localhost.localdomain/memory.html
5 1 0.16% 3 0.67% /munin/localdomain/localhost.localdomain/
6 1 0.16% 3 0.63% /munin/localdomain/localhost.localdomain/cpu.html
7 1 0.16% 3 0.62% /munin/static/dynazoom.html
8 1 0.16% 2 0.61% /munin/localdomain/localhost.localdomain/if_eth1.html
9 1 0.16% 2 0.60% /munin/localdomain/localhost.localdomain/if_eth0.html
10 1 0.16% 2 0.60% /munin/localdomain/localhost.localdomain/interrupts.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.16% 1 100.00% /munin/localdomain/

Top 30 of 76 Total Sites
# Hits Files kB F Visits Hostname
1 160 24.84% 0 0.00% 76 18.81% 1 1.04% 20.226.70.167
2 135 20.96% 0 0.00% 65 15.91% 1 1.04% 20.104.72.147
3 107 16.61% 0 0.00% 51 12.55% 1 1.04% 4.228.83.151
4 66 10.25% 62 96.88% 126 30.93% 1 1.04% 74.7.227.179
5 24 3.73% 1 1.56% 12 2.95% 1 1.04% 185.213.174.34
6 17 2.64% 0 0.00% 10 2.37% 17 17.71% 89.124.74.246
7 11 1.71% 1 1.56% 4 1.06% 1 1.04% 185.180.141.52
8 7 1.09% 0 0.00% 3 0.71% 1 1.04% 185.180.141.53
9 7 1.09% 0 0.00% 3 0.79% 1 1.04% 185.180.141.55
10 6 0.93% 0 0.00% 3 0.67% 1 1.04% 185.180.141.54
11 5 0.78% 0 0.00% 2 0.60% 1 1.04% 86.54.31.40
12 4 0.62% 0 0.00% 2 0.54% 2 2.08% 218.152.33.180
13 4 0.62% 0 0.00% 2 0.53% 4 4.17% 51.83.6.44
14 3 0.47% 0 0.00% 2 0.39% 3 3.12% 178.20.44.82
15 3 0.47% 0 0.00% 2 0.40% 3 3.12% 203.147.139.203
16 3 0.47% 0 0.00% 2 0.37% 1 1.04% 218.252.100.222
17 3 0.47% 0 0.00% 2 0.39% 1 1.04% 219.249.37.107
18 3 0.47% 0 0.00% 1 0.33% 0 0.00% 74.7.241.150
19 3 0.47% 0 0.00% 2 0.39% 3 3.12% 84.54.44.204
20 3 0.47% 0 0.00% 2 0.37% 1 1.04% 94.182.177.92
21 2 0.31% 0 0.00% 1 0.26% 2 2.08% 103.225.131.174
22 2 0.31% 0 0.00% 1 0.26% 2 2.08% 103.6.233.66
23 2 0.31% 0 0.00% 1 0.22% 1 1.04% 111.7.96.163
24 2 0.31% 0 0.00% 1 0.26% 1 1.04% 168.228.47.122
25 2 0.31% 0 0.00% 1 0.23% 0 0.00% 174.140.200.246
26 2 0.31% 0 0.00% 1 0.26% 2 2.08% 195.2.78.191
27 2 0.31% 0 0.00% 1 0.26% 1 1.04% 23.81.229.121
28 2 0.31% 0 0.00% 1 0.26% 1 1.04% 45.237.85.131
29 2 0.31% 0 0.00% 1 0.26% 1 1.04% 45.237.85.176
30 2 0.31% 0 0.00% 1 0.24% 1 1.04% 51.77.216.36

Top 10 of 76 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 66 10.25% 62 96.88% 126 30.93% 1 1.04% 74.7.227.179
2 160 24.84% 0 0.00% 76 18.81% 1 1.04% 20.226.70.167
3 135 20.96% 0 0.00% 65 15.91% 1 1.04% 20.104.72.147
4 107 16.61% 0 0.00% 51 12.55% 1 1.04% 4.228.83.151
5 24 3.73% 1 1.56% 12 2.95% 1 1.04% 185.213.174.34
6 17 2.64% 0 0.00% 10 2.37% 17 17.71% 89.124.74.246
7 11 1.71% 1 1.56% 4 1.06% 1 1.04% 185.180.141.52
8 7 1.09% 0 0.00% 3 0.79% 1 1.04% 185.180.141.55
9 7 1.09% 0 0.00% 3 0.71% 1 1.04% 185.180.141.53
10 6 0.93% 0 0.00% 3 0.67% 1 1.04% 185.180.141.54

Top 12 of 12 Total Referrers
# Hits Referrer
1 506 78.57% - (Direct Request)
2 57 8.85% http://murinb.moly.sk/
3 32 4.97% http://murinb.moly.sk/munin/munin-day.html
4 12 1.86% http://murinb.moly.sk/webalizer/usage_202306.html
5 11 1.71% http://murinb.moly.sk/munin/system-month.html
6 6 0.93% https://mail.proffice.fr
7 5 0.78% http://murinb.moly.sk/munin/network-week.html
8 5 0.78% http://murinb.moly.sk/munin/processes-year.html
9 4 0.62% http://murinb.moly.sk/munin/disk-week.html
10 3 0.47% https://murinb.moly.sk/webalizer/usage_202306.html
11 2 0.31% http://murinb.moly.sk/munin/static/dynazoom.html
12 1 0.16% http://murinb.moly.sk/webalizer/usage_202601.html

Top 15 of 65 Total User Agents
# Hits User Agent
1 66 10.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 33 5.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
3 17 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 9 1.40% Mozilla/5.0
5 9 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 0.93% Opera/9.80
7 5 0.78% Mozilla/4.0
8 4 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Safari/605.1.15
9 3 0.47% Exabot
10 3 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 3 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145
12 3 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
13 3 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 3 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 3 0.47% Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 644 100.00% 64 100.00% 406 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23