Usage statistics for ns362896.ovh.net

Summary Period: October 2025
Generated 08-Nov-2025 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7543
Total Files 6
Total Pages 7531
Total Visits 187
Total kB Files 4005
Total kB In 0
Total kB Out 0
Total Unique Sites 93
Total Unique URLs 3
Total Unique Referrers 52
Total Unique User Agents 57
. Avg Max
Hits per Hour 52 165
Hits per Day 1257 1533
Files per Day 1 5
Pages per Day 1255 1531
Sites per Day 15 34
Visits per Day 31 42
kB Files per Day 668 812
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.08% 6
Code 302 - Found 99.92% 7537

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 1192 15.80% 5 83.33% 1188 15.77% 22 11.76% 11 11.83% 641 15.99% 0 0.00% 0 0.00%
27 1097 14.54% 0 0.00% 1096 14.55% 41 21.93% 28 30.11% 578 14.42% 0 0.00% 0 0.00%
28 690 9.15% 0 0.00% 690 9.16% 25 13.37% 18 19.35% 366 9.14% 0 0.00% 0 0.00%
29 1521 20.16% 1 16.67% 1519 20.17% 39 20.86% 34 36.56% 809 20.19% 0 0.00% 0 0.00%
30 1533 20.32% 0 0.00% 1531 20.33% 42 22.46% 31 33.33% 812 20.28% 0 0.00% 0 0.00%
31 1510 20.02% 0 0.00% 1507 20.01% 27 14.44% 28 30.11% 800 19.97% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 268 3.55% 0 0 0.00% 44 268 3.56% 24 142 3.55% 0 0 0.00% 0 0 0.00%
1 47 283 3.75% 0 0 0.00% 47 283 3.76% 25 150 3.75% 0 0 0.00% 0 0 0.00%
2 46 276 3.66% 0 0 0.00% 46 276 3.66% 24 146 3.65% 0 0 0.00% 0 0 0.00%
3 46 278 3.69% 0 0 0.00% 46 277 3.68% 25 147 3.68% 0 0 0.00% 0 0 0.00%
4 62 372 4.93% 0 0 0.00% 62 372 4.94% 32 193 4.82% 0 0 0.00% 0 0 0.00%
5 44 267 3.54% 0 0 0.00% 44 267 3.55% 24 142 3.54% 0 0 0.00% 0 0 0.00%
6 53 323 4.28% 0 1 16.67% 53 320 4.25% 29 173 4.32% 0 0 0.00% 0 0 0.00%
7 57 345 4.57% 0 0 0.00% 57 345 4.58% 30 183 4.57% 0 0 0.00% 0 0 0.00%
8 58 350 4.64% 0 0 0.00% 58 350 4.65% 31 186 4.63% 0 0 0.00% 0 0 0.00%
9 57 345 4.57% 0 0 0.00% 57 345 4.58% 31 183 4.57% 0 0 0.00% 0 0 0.00%
10 56 336 4.45% 0 0 0.00% 56 336 4.46% 30 178 4.45% 0 0 0.00% 0 0 0.00%
11 53 319 4.23% 0 3 50.00% 52 316 4.20% 29 175 4.37% 0 0 0.00% 0 0 0.00%
12 49 294 3.90% 0 0 0.00% 48 292 3.88% 26 156 3.89% 0 0 0.00% 0 0 0.00%
13 49 297 3.94% 0 0 0.00% 49 297 3.94% 26 157 3.93% 0 0 0.00% 0 0 0.00%
14 48 291 3.86% 0 0 0.00% 48 291 3.86% 26 154 3.85% 0 0 0.00% 0 0 0.00%
15 48 291 3.86% 0 0 0.00% 48 291 3.86% 26 154 3.85% 0 0 0.00% 0 0 0.00%
16 48 290 3.84% 0 0 0.00% 48 290 3.85% 26 154 3.84% 0 0 0.00% 0 0 0.00%
17 50 304 4.03% 0 0 0.00% 50 304 4.04% 27 161 4.02% 0 0 0.00% 0 0 0.00%
18 56 336 4.45% 0 0 0.00% 56 336 4.46% 30 178 4.45% 0 0 0.00% 0 0 0.00%
19 56 336 4.45% 0 0 0.00% 55 335 4.45% 30 178 4.44% 0 0 0.00% 0 0 0.00%
20 55 335 4.44% 0 0 0.00% 55 335 4.45% 30 178 4.44% 0 0 0.00% 0 0 0.00%
21 57 343 4.55% 0 0 0.00% 57 343 4.55% 30 182 4.54% 0 0 0.00% 0 0 0.00%
22 55 333 4.41% 0 2 33.33% 55 332 4.41% 30 179 4.47% 0 0 0.00% 0 0 0.00%
23 55 331 4.39% 0 0 0.00% 55 330 4.38% 29 175 4.38% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 3 0.04% 8 0.19% 0 0.00% 0 0.00% /munin/static/dynazoom.html
2 2 0.03% 2 0.05% 0 0.00% 0 0.00% /munin/static/querystring.js
3 1 0.01% 4 0.10% 0 0.00% 0 0.00% /munin/static/formatdate.js

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.04% 8 0.19% 0 0.00% 0 0.00% /munin/static/dynazoom.html
2 1 0.01% 4 0.10% 0 0.00% 0 0.00% /munin/static/formatdate.js
3 2 0.03% 2 0.05% 0 0.00% 0 0.00% /munin/static/querystring.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.04% 3 100.00% /munin/static/dynazoom.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.04% 3 100.00% /munin/static/dynazoom.html

Top 30 of 93 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4930 65.36% 0 0.00% 2614 65.27% 0 0.00% 0 0.00% 2 1.07% 212.111.80.235
2 2157 28.60% 0 0.00% 1144 28.56% 0 0.00% 0 0.00% 1 0.53% 91.84.99.54
3 145 1.92% 0 0.00% 77 1.93% 0 0.00% 0 0.00% 23 12.30% 5.16.84.218
4 98 1.30% 0 0.00% 48 1.19% 0 0.00% 0 0.00% 1 0.53% 4.218.11.42
5 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 6 3.21% 185.196.25.183
6 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 6 3.21% 198.12.122.25
7 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 4 2.14% 202.55.67.194
8 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 5 2.67% 204.217.218.141
9 6 0.08% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 3 1.60% 221.231.13.198
10 6 0.08% 2 33.33% 9 0.21% 0 0.00% 0 0.00% 2 1.07% 66.249.79.69
11 5 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 5 2.67% 107.161.115.243
12 5 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 5 2.67% 154.37.78.51
13 5 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 5 2.67% 191.101.191.2
14 5 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 5 2.67% 192.154.205.179
15 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 4 2.14% 104.168.112.126
16 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 2 1.07% 104.253.134.154
17 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 3 1.60% 154.17.160.123
18 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 2 1.07% 162.212.170.117
19 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 4 2.14% 185.196.25.142
20 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 4 2.14% 198.12.122.46
21 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 4 2.14% 198.12.122.59
22 4 0.05% 3 50.00% 7 0.16% 0 0.00% 0 0.00% 2 1.07% 66.249.79.70
23 4 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 2 1.07% 89.58.57.45
24 3 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 3 1.60% 104.168.112.95
25 3 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 3 1.60% 107.161.115.12
26 3 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 3 1.60% 107.161.115.65
27 3 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.07% 121.237.36.27
28 3 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 0.53% 20.56.66.202
29 3 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 3 1.60% 204.217.218.234
30 3 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 2 1.07% 47.97.24.122

Top 10 of 93 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4930 65.36% 0 0.00% 2614 65.27% 0 0.00% 0 0.00% 2 1.07% 212.111.80.235
2 2157 28.60% 0 0.00% 1144 28.56% 0 0.00% 0 0.00% 1 0.53% 91.84.99.54
3 145 1.92% 0 0.00% 77 1.93% 0 0.00% 0 0.00% 23 12.30% 5.16.84.218
4 98 1.30% 0 0.00% 48 1.19% 0 0.00% 0 0.00% 1 0.53% 4.218.11.42
5 6 0.08% 2 33.33% 9 0.21% 0 0.00% 0 0.00% 2 1.07% 66.249.79.69
6 4 0.05% 3 50.00% 7 0.16% 0 0.00% 0 0.00% 2 1.07% 66.249.79.70
7 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 6 3.21% 185.196.25.183
8 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 6 3.21% 198.12.122.25
9 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 5 2.67% 204.217.218.141
10 6 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 4 2.14% 202.55.67.194

Top 30 of 52 Total Referrers
# Hits Referrer
1 670 8.88% https://megatut.shop
2 622 8.25% https://mega-mirror.shop
3 621 8.23% https://mega-main.shop
4 619 8.21% https://glaz-bogatg.pro
5 606 8.03% https://megamy.shop
6 605 8.02% https://megalinkmoriarty.pro
7 599 7.94% https://mega-link.shop
8 588 7.80% https://securitylabkra.pro
9 145 1.92% https://builder-spb.ru
10 138 1.83% http://murinb.moly.sk/
11 136 1.80% - (Direct Request)
12 83 1.10% https://xn--kr-nia.com
13 82 1.09% https://kraken2025-links.com
14 72 0.95% https://xn--krken-ucc.cc
15 72 0.95% https://xn--krken-ucc.com
16 71 0.94% https://xn--kr37-rzb.com
17 69 0.91% https://xn--kr9-onb.com
18 67 0.89% https://xn--kr43-rzb.com
19 66 0.87% https://xn--krakn29-uya.com
20 65 0.86% https://kraken-russia.com
21 64 0.85% https://xn--krakn35-uya.com
22 62 0.82% https://kraken-zone.com
23 62 0.82% https://xn--kr43-onb.com
24 62 0.82% https://xn--krken10-bn4c.com
25 62 0.82% https://xn--krken23-bn4c.com
26 61 0.81% https://xn--krken25-bn4c.com
27 61 0.81% https://xn--krken9-xoc.com
28 60 0.80% https://xn--kr-qia.com
29 58 0.77% https://xn--krakn-m0a.cc
30 57 0.76% https://kra36.vip

Top 15 of 57 Total User Agents
# Hits User Agent
1 1523 20.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1440 19.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1430 18.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1425 18.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1414 18.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 14 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 12 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
9 10 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
10 9 0.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 8 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 8 0.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
13 7 0.09% Mozilla/4.0
14 7 0.09% Opera/9.80
15 5 0.07% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7543 100.00% 6 100.00% 4005 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23