Usage statistics for ns362896.ovh.net

Summary Period: April 2025
Generated 10-May-2025 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 95
Total Files 1
Total Pages 78
Total Visits 44
Total kB Files 47
Total kB In 0
Total kB Out 0
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 22
Hits per Day 23 52
Files per Day 0 1
Pages per Day 19 41
Sites per Day 10 15
Visits per Day 11 16
kB Files per Day 12 26
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1.05% 1
Code 302 - Found 98.95% 94

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 17 17.89% 0 0.00% 16 20.51% 11 25.00% 11 26.19% 9 18.18% 0 0.00% 0 0.00%
28 52 54.74% 1 100.00% 41 52.56% 16 36.36% 15 35.71% 26 55.24% 0 0.00% 0 0.00%
29 13 13.68% 0 0.00% 9 11.54% 9 20.45% 12 28.57% 6 12.90% 0 0.00% 0 0.00%
30 13 13.68% 0 0.00% 12 15.38% 8 18.18% 8 19.05% 6 13.68% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 2.11% 0 0 0.00% 0 1 1.28% 0 1 1.87% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 5 23 24.21% 0 0 0.00% 3 14 17.95% 3 12 24.68% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 3.16% 0 1 100.00% 0 2 2.56% 1 2 4.90% 0 0 0.00% 0 0 0.00%
5 1 6 6.32% 0 0 0.00% 1 6 7.69% 1 3 6.61% 0 0 0.00% 0 0 0.00%
6 1 4 4.21% 0 0 0.00% 1 4 5.13% 0 2 4.17% 0 0 0.00% 0 0 0.00%
7 0 2 2.11% 0 0 0.00% 0 2 2.56% 0 1 2.21% 0 0 0.00% 0 0 0.00%
8 2 11 11.58% 0 0 0.00% 1 7 8.97% 1 5 10.75% 0 0 0.00% 0 0 0.00%
9 0 1 1.05% 0 0 0.00% 0 1 1.28% 0 0 1.03% 0 0 0.00% 0 0 0.00%
10 0 3 3.16% 0 0 0.00% 0 3 3.85% 0 2 3.34% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 6 6.32% 0 0 0.00% 1 6 7.69% 1 3 6.79% 0 0 0.00% 0 0 0.00%
14 0 2 2.11% 0 0 0.00% 0 2 2.56% 0 1 2.11% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 4 4.21% 0 0 0.00% 1 4 5.13% 0 2 4.17% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 3.16% 0 0 0.00% 0 3 3.85% 0 2 3.34% 0 0 0.00% 0 0 0.00%
19 0 2 2.11% 0 0 0.00% 0 2 2.56% 0 1 2.26% 0 0 0.00% 0 0 0.00%
20 1 7 7.37% 0 0 0.00% 1 6 7.69% 1 4 7.42% 0 0 0.00% 0 0 0.00%
21 1 5 5.26% 0 0 0.00% 1 5 6.41% 0 1 2.48% 0 0 0.00% 0 0 0.00%
22 2 9 9.47% 0 0 0.00% 2 8 10.26% 1 5 9.62% 0 0 0.00% 0 0 0.00%
23 0 2 2.11% 0 0 0.00% 0 2 2.56% 0 1 2.24% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1 1.05% 1 2.82% 0 0.00% 0 0.00% /munin/static/definitions.html

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 1.05% 1 2.82% 0 0.00% 0 0.00% /munin/static/definitions.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.05% 1 100.00% /munin/static/definitions.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.05% 1 100.00% /munin/static/definitions.html

Top 30 of 42 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20 21.05% 0 0.00% 10 21.37% 0 0.00% 0 0.00% 1 2.27% 182.180.109.110
2 6 6.32% 0 0.00% 3 6.93% 0 0.00% 0 0.00% 3 6.82% 110.89.19.93
3 5 5.26% 0 0.00% 1 2.48% 0 0.00% 0 0.00% 1 2.27% 83.168.72.172
4 4 4.21% 0 0.00% 2 4.49% 0 0.00% 0 0.00% 2 4.55% 111.59.117.17
5 4 4.21% 0 0.00% 2 4.53% 0 0.00% 0 0.00% 1 2.27% 185.245.84.3
6 4 4.21% 0 0.00% 2 4.49% 0 0.00% 0 0.00% 2 4.55% 61.158.175.38
7 3 3.16% 0 0.00% 1 3.14% 0 0.00% 0 0.00% 2 4.55% 121.237.36.30
8 3 3.16% 0 0.00% 1 3.10% 0 0.00% 0 0.00% 2 4.55% 121.237.36.31
9 2 2.11% 0 0.00% 1 2.11% 0 0.00% 0 0.00% 1 2.27% 101.132.222.120
10 2 2.11% 0 0.00% 1 1.91% 0 0.00% 0 0.00% 0 0.00% 101.198.0.182
11 2 2.11% 0 0.00% 1 2.07% 0 0.00% 0 0.00% 1 2.27% 124.236.100.56
12 2 2.11% 0 0.00% 1 2.26% 0 0.00% 0 0.00% 1 2.27% 156.233.85.213
13 2 2.11% 0 0.00% 1 2.26% 0 0.00% 0 0.00% 1 2.27% 175.144.108.90
14 2 2.11% 0 0.00% 1 2.11% 0 0.00% 0 0.00% 1 2.27% 185.216.27.145
15 2 2.11% 0 0.00% 1 1.87% 0 0.00% 0 0.00% 1 2.27% 195.191.219.131
16 2 2.11% 0 0.00% 1 2.11% 0 0.00% 0 0.00% 1 2.27% 221.231.13.198
17 2 2.11% 0 0.00% 1 2.26% 0 0.00% 0 0.00% 1 2.27% 47.243.104.142
18 2 2.11% 0 0.00% 1 2.11% 0 0.00% 0 0.00% 1 2.27% 60.12.37.131
19 2 2.11% 1 100.00% 2 3.94% 0 0.00% 0 0.00% 1 2.27% 62.171.145.225
20 2 2.11% 0 0.00% 1 2.26% 0 0.00% 0 0.00% 1 2.27% 82.21.185.163
21 1 1.05% 0 0.00% 0 0.96% 0 0.00% 0 0.00% 0 0.00% 101.198.0.150
22 1 1.05% 0 0.00% 0 0.95% 0 0.00% 0 0.00% 1 2.27% 101.198.0.155
23 1 1.05% 0 0.00% 0 0.92% 0 0.00% 0 0.00% 1 2.27% 101.198.0.156
24 1 1.05% 0 0.00% 0 0.92% 0 0.00% 0 0.00% 1 2.27% 101.198.0.157
25 1 1.05% 0 0.00% 0 0.97% 0 0.00% 0 0.00% 1 2.27% 101.198.0.181
26 1 1.05% 0 0.00% 0 0.95% 0 0.00% 0 0.00% 0 0.00% 101.198.0.187
27 1 1.05% 0 0.00% 0 0.94% 0 0.00% 0 0.00% 1 2.27% 101.198.0.188
28 1 1.05% 0 0.00% 1 1.07% 0 0.00% 0 0.00% 1 2.27% 118.195.131.103
29 1 1.05% 0 0.00% 0 1.05% 0 0.00% 0 0.00% 1 2.27% 119.3.113.152
30 1 1.05% 0 0.00% 1 1.07% 0 0.00% 0 0.00% 0 0.00% 121.237.36.28

Top 10 of 42 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 21.05% 0 0.00% 10 21.37% 0 0.00% 0 0.00% 1 2.27% 182.180.109.110
2 6 6.32% 0 0.00% 3 6.93% 0 0.00% 0 0.00% 3 6.82% 110.89.19.93
3 4 4.21% 0 0.00% 2 4.53% 0 0.00% 0 0.00% 1 2.27% 185.245.84.3
4 4 4.21% 0 0.00% 2 4.49% 0 0.00% 0 0.00% 2 4.55% 111.59.117.17
5 4 4.21% 0 0.00% 2 4.49% 0 0.00% 0 0.00% 2 4.55% 61.158.175.38
6 2 2.11% 1 100.00% 2 3.94% 0 0.00% 0 0.00% 1 2.27% 62.171.145.225
7 3 3.16% 0 0.00% 1 3.14% 0 0.00% 0 0.00% 2 4.55% 121.237.36.30
8 3 3.16% 0 0.00% 1 3.10% 0 0.00% 0 0.00% 2 4.55% 121.237.36.31
9 5 5.26% 0 0.00% 1 2.48% 0 0.00% 0 0.00% 1 2.27% 83.168.72.172
10 2 2.11% 0 0.00% 1 2.26% 0 0.00% 0 0.00% 1 2.27% 156.233.85.213

Top 3 of 3 Total Referrers
# Hits Referrer
1 81 85.26% - (Direct Request)
2 9 9.47% https://murinb.moly.sk/doku-wiki/doku.php
3 5 5.26% http://rybelsustabletten7.wapsite.me/pillenafvallen

Top 15 of 40 Total User Agents
# Hits User Agent
1 21 22.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 8 8.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 5 5.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 4 4.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
5 4 4.21% Opera/9.80
6 3 3.16% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 3 3.16% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
8 3 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
9 3 3.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
10 2 2.11% Mozilla/5.0
11 2 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 2 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
13 2 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
14 2 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 2 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 95 100.00% 1 100.00% 47 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23