Usage statistics for ns362896.ovh.net

Summary Period: January 2025
Generated 08-Feb-2025 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1697
Total Files 12
Total Pages 1688
Total Visits 151
Total kB Files 931
Total kB In 0
Total kB Out 0
Total Unique Sites 89
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 71
. Avg Max
Hits per Hour 11 24
Hits per Day 282 416
Files per Day 2 6
Pages per Day 281 414
Sites per Day 14 34
Visits per Day 25 38
kB Files per Day 155 228
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.71% 12
Code 302 - Found 99.29% 1685

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 344 20.27% 6 50.00% 340 20.14% 38 25.17% 34 38.20% 194 20.87% 0 0.00% 0 0.00%
27 416 24.51% 3 25.00% 414 24.53% 21 13.91% 18 20.22% 228 24.54% 0 0.00% 0 0.00%
28 410 24.16% 0 0.00% 410 24.29% 15 9.93% 13 14.61% 220 23.69% 0 0.00% 0 0.00%
29 270 15.91% 1 8.33% 269 15.94% 23 15.23% 13 14.61% 147 15.81% 0 0.00% 0 0.00%
30 40 2.36% 2 16.67% 38 2.25% 28 18.54% 21 23.60% 24 2.58% 0 0.00% 0 0.00%
31 217 12.79% 0 0.00% 217 12.86% 30 19.87% 17 19.10% 116 12.51% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 62 3.65% 0 1 8.33% 10 62 3.67% 6 35 3.80% 0 0 0.00% 0 0 0.00%
1 8 53 3.12% 0 1 8.33% 8 52 3.08% 5 29 3.14% 0 0 0.00% 0 0 0.00%
2 9 59 3.48% 0 1 8.33% 9 58 3.44% 5 33 3.50% 0 0 0.00% 0 0 0.00%
3 9 56 3.30% 0 0 0.00% 9 56 3.32% 5 30 3.24% 0 0 0.00% 0 0 0.00%
4 8 49 2.89% 0 0 0.00% 8 49 2.90% 4 26 2.83% 0 0 0.00% 0 0 0.00%
5 8 53 3.12% 0 0 0.00% 8 53 3.14% 5 29 3.06% 0 0 0.00% 0 0 0.00%
6 11 66 3.89% 0 2 16.67% 10 65 3.85% 6 38 4.06% 0 0 0.00% 0 0 0.00%
7 11 70 4.12% 0 0 0.00% 11 70 4.15% 6 38 4.04% 0 0 0.00% 0 0 0.00%
8 12 77 4.54% 0 0 0.00% 12 77 4.56% 7 41 4.42% 0 0 0.00% 0 0 0.00%
9 11 70 4.12% 0 1 8.33% 11 69 4.09% 7 40 4.25% 0 0 0.00% 0 0 0.00%
10 14 84 4.95% 0 1 8.33% 13 83 4.92% 8 47 5.05% 0 0 0.00% 0 0 0.00%
11 12 74 4.36% 0 0 0.00% 12 74 4.38% 7 40 4.25% 0 0 0.00% 0 0 0.00%
12 15 90 5.30% 0 1 8.33% 14 89 5.27% 8 50 5.36% 0 0 0.00% 0 0 0.00%
13 13 81 4.77% 0 0 0.00% 13 81 4.80% 7 43 4.66% 0 0 0.00% 0 0 0.00%
14 13 79 4.66% 0 0 0.00% 13 79 4.68% 7 42 4.55% 0 0 0.00% 0 0 0.00%
15 11 70 4.12% 0 0 0.00% 11 70 4.15% 6 38 4.05% 0 0 0.00% 0 0 0.00%
16 12 77 4.54% 0 0 0.00% 12 77 4.56% 7 41 4.44% 0 0 0.00% 0 0 0.00%
17 11 68 4.01% 0 0 0.00% 11 68 4.03% 6 37 3.94% 0 0 0.00% 0 0 0.00%
18 13 79 4.66% 0 0 0.00% 13 79 4.68% 7 42 4.56% 0 0 0.00% 0 0 0.00%
19 11 69 4.07% 0 0 0.00% 11 69 4.09% 6 37 3.99% 0 0 0.00% 0 0 0.00%
20 13 82 4.83% 0 3 25.00% 13 79 4.68% 8 50 5.37% 0 0 0.00% 0 0 0.00%
21 12 75 4.42% 0 1 8.33% 12 75 4.44% 7 42 4.54% 0 0 0.00% 0 0 0.00%
22 12 76 4.48% 0 0 0.00% 12 76 4.50% 7 41 4.39% 0 0 0.00% 0 0 0.00%
23 13 78 4.60% 0 0 0.00% 13 78 4.62% 7 42 4.50% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 7 0.41% 18 1.92% 0 0.00% 0 0.00% /munin/static/dynazoom.html
2 2 0.12% 3 0.29% 0 0.00% 0 0.00% /munin/static/definitions.html
3 2 0.12% 2 0.21% 0 0.00% 0 0.00% /munin/static/querystring.js
4 1 0.06% 4 0.43% 0 0.00% 0 0.00% /munin/static/formatdate.js

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.41% 18 1.92% 0 0.00% 0 0.00% /munin/static/dynazoom.html
2 1 0.06% 4 0.43% 0 0.00% 0 0.00% /munin/static/formatdate.js
3 2 0.12% 3 0.29% 0 0.00% 0 0.00% /munin/static/definitions.html
4 2 0.12% 2 0.21% 0 0.00% 0 0.00% /munin/static/querystring.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7 0.41% 7 77.78% /munin/static/dynazoom.html
2 2 0.12% 2 22.22% /munin/static/definitions.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 0.41% 7 77.78% /munin/static/dynazoom.html
2 2 0.12% 2 22.22% /munin/static/definitions.html

Top 30 of 89 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1461 86.09% 0 0.00% 786 84.48% 0 0.00% 0 0.00% 2 1.32% 82.147.84.231
2 52 3.06% 0 0.00% 28 3.04% 0 0.00% 0 0.00% 22 14.57% 79.137.184.195
3 11 0.65% 0 0.00% 6 0.63% 0 0.00% 0 0.00% 11 7.28% 91.84.102.76
4 8 0.47% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 3 1.99% 85.192.37.14
5 5 0.29% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 5 3.31% 200.239.195.156
6 5 0.29% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 5 3.31% 38.180.86.158
7 5 0.29% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 2 1.32% 47.56.110.204
8 5 0.29% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 5 3.31% 91.84.104.177
9 4 0.24% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.66% 103.152.112.120
10 4 0.24% 2 16.67% 8 0.82% 0 0.00% 0 0.00% 1 0.66% 66.249.66.32
11 4 0.24% 4 33.33% 7 0.76% 0 0.00% 0 0.00% 2 1.32% 66.249.66.33
12 4 0.24% 3 25.00% 8 0.88% 0 0.00% 0 0.00% 3 1.99% 66.249.66.34
13 4 0.24% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 4 2.65% 91.84.103.4
14 3 0.18% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.66% 103.49.202.252
15 3 0.18% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 3 1.99% 198.1.205.215
16 3 0.18% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 2 1.32% 95.216.72.234
17 2 0.12% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.66% 101.126.22.66
18 2 0.12% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.66% 103.152.112.157
19 2 0.12% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.66% 103.49.114.5
20 2 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.66% 104.239.31.234
21 2 0.12% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.66% 121.237.36.29
22 2 0.12% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.66% 122.116.125.115
23 2 0.12% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.66% 123.30.184.101
24 2 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.66% 136.0.101.13
25 2 0.12% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.66% 139.129.202.244
26 2 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.66% 142.111.94.210
27 2 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.66% 145.223.43.215
28 2 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.66% 145.223.48.188
29 2 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.66% 147.53.114.52
30 2 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.66% 154.12.133.47

Top 10 of 89 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1461 86.09% 0 0.00% 786 84.48% 0 0.00% 0 0.00% 2 1.32% 82.147.84.231
2 52 3.06% 0 0.00% 28 3.04% 0 0.00% 0 0.00% 22 14.57% 79.137.184.195
3 4 0.24% 3 25.00% 8 0.88% 0 0.00% 0 0.00% 3 1.99% 66.249.66.34
4 4 0.24% 2 16.67% 8 0.82% 0 0.00% 0 0.00% 1 0.66% 66.249.66.32
5 4 0.24% 4 33.33% 7 0.76% 0 0.00% 0 0.00% 2 1.32% 66.249.66.33
6 11 0.65% 0 0.00% 6 0.63% 0 0.00% 0 0.00% 11 7.28% 91.84.102.76
7 8 0.47% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 3 1.99% 85.192.37.14
8 2 0.12% 1 8.33% 3 0.33% 0 0.00% 0 0.00% 1 0.66% 66.249.66.40
9 5 0.29% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 5 3.31% 38.180.86.158
10 5 0.29% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 5 3.31% 91.84.104.177

Top 8 of 8 Total Referrers
# Hits Referrer
1 732 43.13% https://topratedstuff.net/
2 729 42.96% https://thebestoptions.net/
3 209 12.32% - (Direct Request)
4 20 1.18% https://murinb.moly.sk/doku-wiki/doku.php
5 3 0.18% http://murinb.moly.sk/munin/static/dynazoom.html
6 2 0.12% http://murinb.moly.sk/webalizer/usage_202501.html
7 1 0.06% http://murinb.moly.sk/webalizer/usage_202306.html
8 1 0.06% https://murinb.moly.sk/webalizer/usage_202306.html

Top 15 of 71 Total User Agents
# Hits User Agent
1 116 6.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 102 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 102 6.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 96 5.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 63 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 62 3.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 60 3.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 57 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 56 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 53 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 53 3.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 51 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 50 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 50 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 49 2.89% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1697 100.00% 12 100.00% 931 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23